Manufacturer | Focal length | Aperture | Rev. | Model | AF | OIS | iFn | Weight in g | Depth in mm | Min. Focus Dist. in m | Filter Size in mm | Colour variations | Video (optimized) | Price (rec.) in € | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | 12-24 | 4.0-5.6 | I | - | Yes | No | Yes | 208 | 66 | 0.24 | 58 | - | No | 599 | |
Samsung | 16-50 | 2.0-2.8 | I | S | Yes | Yes | Yes | 622 | 97 | 0.30 | 72 | - | Yes | 1299 | Dust and weather resistant |
Samsung | 16-50 | 3.5-5.6 | I | - | Yes | Yes | Yes | 111 | 31 | 0.28 | 43 | White | Yes | 349 | Motor zoom |
Samsung | 18-55 | 3.5-5.6 | III | - | Yes | Yes | Yes | 198 | 65 | 0.28 | 58 | White | No | 249 | |
Samsung | 18-200 | 3.5-6.3 | I | - | Yes | Yes | Yes | 578 | 106 | 0.50 | 67 | - | Yes | 799 | |
Samsung | 20-50 | 3.5-5.6 | II | - | Yes | No | Yes | 119 | 40 | 0.28 | 40.5 | Pink, White | No | 269 | |
Samsung | 50-150 | 2.8 | I | S | Yes | Yes | Yes | 915 | 154 | 0.70 | 72 | - | Yes | 1599 | Dust and weather resistant |
Samsung | 50-200 | 4.0-5.6 | III | - | Yes | Yes | Yes | 417 | 101 | 0.98 | 52 | White | No | 299 | |
Lensbaby | 5.8 | 3.5 | - | Circular Fisheye | No | No | No | 298 | 0.06 | 0 | - | No | -2 | 185°-Fisheye | |
Samyang1 | 8 | 2.8 | I | - | No | No | No | 208 | 48 | 0.30 | 0 | - | No | -2 | 180°-Fisheye Magenta corners with 20MP sensors |
Samyang1 | 8 | 2.8 | II | - | No | No | No | 250 | 57 | 0.30 | 0 | - | No | -2 | 180°-Fisheye |
Samyang1 | 8 | 3.1 | II | Cine | No | No | No | 255 | 57 | 0.30 | 0 | - | Yes | -2 | 180°-Fisheye |
Samyang1 | 8 | 3.5 | II | - | No | No | No | 464 | 96 | 0.30 | 0 | - | No | -2 | 180°-Fisheye |
Samyang1 | 8 | 3.8 | II | VDSLR | No | No | No | 476 | 94 | 0.30 | 0 | - | Yes | -2 | 180°-Fisheye |
Samsung | 10 | 3.5 | I | - | Yes | No | Yes | 72 | 26 | 0.09 | 86 | White | No | 499 | 180°-Fisheye |
Samyang1 | 10 | 2.8 | I | - | No | No | No | 615 | 125 | 0.24 | 0 | - | No | -2 | |
Samyang1 | 10 | 3.1 | II | VDSLR | No | No | No | 625 | 132 | 0.24 | 0 | - | Yes | -2 | |
Samyang1 | 12 | 2.0 | I | - | No | No | NO | 235 | 52 | 0.20 | 67 | Silver | No | -2 | |
Samyang1 | 12 | 2.2 | I | Cine | No | No | No | 240 | 52 | 0.20 | 67 | - | Yes | -2 | |
Samyang1 | 12 | 2.8 | I | Fisheye | No | No | No | 515 | 91 | 0,20 | 0 | - | No | -2 | |
Samyang1 | 14 | 2.8 | I | - | No | No | No | 570 | 115 | 0.28 | 0 | - | No | -2 | |
Samyang1 | 14 | 3.1 | II | VDSLR | No | No | No | 640 | 115 | 0.28 | 0 | - | Yes | -2 | |
Samsung | 16 | 2.4 | I | - | Yes | No | Yes | 75 | 24 | 0.19 | 43 | White, Pink | No | 349 | |
Samyang1 | 16 | 2.0 | I | - | No | No | No | 605 | 108 | 0.20 | 77 | - | No | -2 | |
Samyang1 | 16 | 2.2 | II | VDSLR | No | No | No | 615 | 108 | 0.20 | 77 | - | Yes | -2 | |
Samsung | 20 | 2.8 | I | - | Yes | No | Yes | 89 | 25 | 0.17 | 43 | - | No | 299 | |
Samyang1 | 24 | 1.4 | I | - | No | No | No | 580 | 116 | 0.25 | 77 | - | No | -2 | |
Samyang1 | 24 | 1.5 | II | VDSLR | No | No | No | 630 | 116 | 0.25 | 77 | - | Yes | -2 | |
Samyang1 | 24 | 3.5 | I | TS | No | No | No | 727 | 128 | 0.20 | 82 | - | No | -2 | Tilt/shift |
Holga | 29 | 8.0 | - | - | No | No | No | 38 | 38 | 0 | - | No | 19 | Pinhole | |
Samsung | 30 | 2.0 | I | - | Yes | No | No | 85 | 22 | 0.25 | 43 | - | No | 299 | |
Lensbaby | 35 | 2.5 | - | Composer Pro Sweet 35 Optic | No | No | No | 215 | 0.19 | 46 | - | No | -2 | Tilt/shift | |
Samyang1 | 35 | 1.4 | I | - | No | No | No | 725 | 130 | 0.30 | 77 | - | No | -2 | |
Samyang1 | 35 | 1.5 | II | VDSLR | No | No | No | 720 | 130 | 0.30 | 77 | - | Yes | -2 | |
Samsung | 45 | 1.8 | I | - | Yes | No | Yes | 115 | 45 | 0.45 | 43 | - | No | 299 | Only 2D |
Samsung | 45 | 1.8 | I | 3D | Yes | No | Yes | 115 | 45 | 0.50 | 43 | White | No | 399 | 2D and 3D since NX300 |
Lensbaby | 50 | 2.0 | - | Composer Pro Sweet 50 Optic | No | No | No | 184 | 0.46 | 46 | - | No | -2 | Tilt/shift | |
Samyang1 | 50 | 1.4 | I | - | No | No | No | 555 | 93 | 0.45 | 77 | - | No | -2 | |
Samyang150 | 1.5 | I | VDSLR | No | No | No | 590 | 93 | 0.45 | 77 | - | Yes | -2 |
| |
Lensbaby | 56 | 1.6 | Velvet | No | No | No | 400 | 94 | 0.13 | 62 | - | No | 1:2 Macro | ||
Samsung | 60 | 2.8 | I | - | Yes | Yes | Yes | 450 | 84 | 0.18 | 52 | - | No | 599 | 1:1 Macro |
Samsung | 85 | 1.4 | I | - | Yes | No | Yes | 450 | 92 | 0.81 | 67 | - | No | 999 | |
Samyang1 | 85 | 1.4 | I | - | No | No | No | 560 | 93 | 1.00 | 72 | - | No | -2 | |
Samyang1 | 85 | 1.5 | II | VDSLR | No | No | No | 595 | 93 | 1.10 | 72 | - | Yes | -2 | |
Samyang1 | 100 | 2.8 | I | No | No | No | 720 | 142 | 0.31 | 67 | - | No | -2 | 1:1 Macro | |
Samyang1 | 100 | 3.1 | I | VDSLR | No | No | No | 720 | 142 | 0.31 | 67 | - | Yes | -2 | 1:1 Macro |
Samyang1 | 135 | 2.0 | I | - | No | No | No | 835 | 141 | 0.80 | 77 | - | No | -2 | |
Samyang1 | 135 | 2.2 | I | VDSLR | No | No | No | 835 | 141 | 0.80 | 77 | - | No | -2 |
Footnotes:
1 Samyang lenses are distributed by several local brands, e.g. Bell and Howell, Bower, Falcon, Opteka, Polar, Pro-Optic, Rokinon, Vivitar or Walimex.
2 The lenses are distributed by local distributors and therefore the prices are different in each region.
Hi Matt,
I have just purchased the new 16-50/3.5-5.6 PZ OIS for my NX2000 and found out that the camera does not record properly the lens info in the EXIF. Do you have any ide why might that be? I have the latest fw on both the camera and the lens and the camera does record lens info with my 20/2.8.
Thank you,
Peter
Hi Peter,
the lens name is not recorded properly on NX cameras, that’s a problem I have aswell with different lenses and bodies. The aperture and focal length is recorded properly though. I don’t have a solution yet, I am correcting the RAW files with exiftool/LensTagger if needed.
Cheers, Matt